Mel High Waist Jeans
Product details
MAC JEANS. Mel Jeans. High Waist. Feminine Fit. Slim Fit
LIGHT AUTHENTIC DENIM – Light, all-season denim with Tencel—a cellulose fiber which, being a renewable raw material from certified forestry, is also sustainable. It is skin-friendly, has a pleasantly soft feel, and is breathable. As a result of its structure, the fabric has an authentic look and is available in modern washes. The denim is dyed using the indigo flow process, which uses less dye and fewer chemicals, also consuming less water. The cotton, made in Africa and Abrapa, is exclusively obtained from BCI-certified sources and BCI affiliates such as CmiA Cotton.
Colors: F. Rinse (Dark Navy), Blue (Washed Dark Blue)
Fabric: 71% CO (14% reused), 16% PES (recycled), 11% CLY, 2% EL   Weight: 10.76 oz   Leg opening: 33 cm
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Mel High Waist Jeans remove | Philia Dark Navy Wash Pull on Jeans Sparkly Band remove | Rich Carrot Jeans remove | Paris Straight Jeans remove | Lynet Jeans remove | Mac Jeans Angela Jeans remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mel High Waist Jeans remove | Philia Dark Navy Wash Pull on Jeans Sparkly Band remove | Rich Carrot Jeans remove | Paris Straight Jeans remove | Lynet Jeans remove | Mac Jeans Angela Jeans remove | ||||||||||||||||
Image | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $219.00 | $284.00 | $219.00 | $262.00 | $241.00 | $197.00 | ||||||||||||||||
Stock |
100 in stock
|
100 in stock
|
100 in stock
|
100 in stock
|
100 in stock
|
100 in stock
| ||||||||||||||||
Availability | 100 in stock | 100 in stock | 100 in stock | 100 in stock | 100 in stock | 100 in stock | ||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||
Description | ||||||||||||||||||||||
Content | MAC JEANS. Mel Jeans. High Waist. Feminine Fit. Slim Fit LIGHT AUTHENTIC DENIM - Light, all-season denim with Tencel—a cellulose fiber which, being a renewable raw material from certified forestry, is also sustainable. It is skin-friendly, has a pleasantly soft feel, and is breathable. As a result of its structure, the fabric has an authentic look and is available in modern washes. The denim is dyed using the indigo flow process, which uses less dye and fewer chemicals, also consuming less water. The cotton, made in Africa and Abrapa, is exclusively obtained from BCI-certified sources and BCI affiliates such as CmiA Cotton. Colors: F. Rinse (Dark Navy), Blue (Washed Dark Blue) Fabric: 71% CO (14% reused), 16% PES (recycled), 11% CLY, 2% EL   Weight: 10.76 oz   Leg opening: 33 cm | Jeans Brand: Cambio Color: Mid Blue 5020 | MAC JEANS. If you don't see your size, call us and we'll gladly order it for you. | Cambio Paris Straight Long | MAC JEANS 5822-90 D683 | PERFECT FIT FOREVER DENIM - The name says it all! The innovative composition of this high-quality denim enables trendy, authentic washes and guarantees an outstanding fit that also works one size smaller. Sophisticated cuts and carefully chosen details give our Perfect Fit Forever styles that certain something. Fabric: 97% CO, 3% EL Brand: Mac Color: New Basic Wash | ||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.