Townsend Felted Wool Peacoat

Product details
A trusty peacoat is a must-have for a well-rounded wardrobe, and the Townsend Felted Wool Peacoat is the perfect answer for chilly temps and less-than-perfect weather. Made from a smart blend of alpaca and wool, this stylish peacoat delivers plenty of natural warmth without feeling bulky or stuffy. Button closure completes the timeless, elevated look of this impressive piece.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Townsend Felted Wool Peacoat remove | Taft Full-Zip Jacket remove | Holladay Jacket remove | Mayland Quilted Jacket remove | Holladay Vest remove | Steele Full Zip Vest remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Townsend Felted Wool Peacoat remove | Taft Full-Zip Jacket remove | Holladay Jacket remove | Mayland Quilted Jacket remove | Holladay Vest remove | Steele Full Zip Vest remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $525.00 | $164.50 | $195.00 | $195.00 | $165.00 | $185.00 | ||||||||||||||||||||||||
Stock |
100 in stock
|
100 in stock
|
100 in stock
|
100 in stock
|
100 in stock
|
100 in stock
| ||||||||||||||||||||||||
Availability | 100 in stock | 100 in stock | 100 in stock | 100 in stock | 100 in stock | 100 in stock | ||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | A trusty peacoat is a must-have for a well-rounded wardrobe, and the Townsend Felted Wool Peacoat is the perfect answer for chilly temps and less-than-perfect weather. Made from a smart blend of alpaca and wool, this stylish peacoat delivers plenty of natural warmth without feeling bulky or stuffy. Button closure completes the timeless, elevated look of this impressive piece. |
Introducing the Taft Full-Zip Jacket – a sporty, lightweight jacket for days when temps are unpredictable. Available in navy, black, and royal, this jacket will keep you comfortably layered and looking casually charming. Zippered hand pockets and stretchy side panels make the Taft jacket a comfy, functional addition to your collection. | At the intersection of modern looks and technical prowess, you’ll find the Holladay Jacket. | When temps dip, reach for the Mayland Quilted Jacket. Crafted from our signature ciré nylon and styled with a modern quilted texture, this jacket is the perfect answer for occasions when you can’t let the elements slow you down. Plenty of technical details to support your active lifestyle and luxe details like snap closure and bomber-style collar to give you an elevated look. | At the intersection of modern looks and technical prowess, you’ll find the Holladay Vest. Crafted from nylon cire fabric for beautiful aesthetics and advanced durability, this vest delivers plenty of warmth without feeling bulky. Stretchy side panels allow for enhanced range of motion to accommodate your golf swing and high fives. | The Steele Full-Zip Vest - your not-so-secret weapon for layering like a pro and tackling those fall temperatures with a side of sophistication. Rugged enough to wear on a hike, and dressy enough to wear to the office (after you wash out the campfire smell). Pairs perfectly with a single malt scotch and evening fall vibes. | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.